The biblical cataclysms were real, they occurred multiple times.
We have discovered that a vast network of ancient megalithic monuments around the world are pointing to a series of cataclysmic events. The crust has been deformed in such a way that it shifted the geographic North pole to different locations. We have proven there were no less than FOUR consecutive physical pole shifts over a period of 350,000 years. From Pole V to Pole I. Pole I is our current geographic pole. In simple terms, the pole of the pyramids of Giza.
Humans are around for hundreds of thousands of years, and have been building many massive stone monuments that are still our silent witnesses today. However we have been taught to believe the oldest monuments are not more than some few thousand years. Our discovery is fully supported by a peer reviewable razor sharp mathematical method.
For our Patrons only are we making big changes to our website. Not only to show our gratitude, we also love to share our discoveries with our most dedicated audience. It will be a wealth of magnificent discoveries. But we still need quite some time to complete the full job. In the mean time you can follow our progression and support our work.
All ancient monuments that are in our database and are unambiguously related to one of the very ancient poles are published here on this part of our website. Every monument will be explained in detail; how old it really is, to which geographic pole it was oriented, and how it was probably used as far as we can trace that back by applying our method.
The list of only Pole I monuments is long, all have their own “universe” so to speak, and there are in total five other of these poles.
Pole I Monuments | Country |
Agrigento | Italy |
Angkor Wat | Cambodia |
Arg-é Bam | Iran |
Asagipinar | Turkey |
Bakong | Cambodia |
Baksei Chamkrong | Cambodia |
Belvoir Fortress | Israel |
Bent Pyramid | Egypt |
Bijamandal Temple | India |
Borobudur | Indonesia |
Cacaxtla | Mexico |
Calakmul | Mexico |
Castillo de Teayo | Mexico |
Ceibal | Guatemala |
Cempoala | Mexico |
Chicanná | Mexico |
Chichen Itza | Mexico |
Conímbriga | Portugal |
Copán | Honduras |
Djedefre’s Pyramid | Egypt |
Dzibilchaltun | Mexico |
Ek’ Balam | Mexico |
El Pilar | Belize |
El Tajín | Mexico |
Harappa | Pakistan |
Holmul | Guatemala |
Inca-Caranqui | Ecuador |
Jerash | Jordan |
Kfar Bar’am synagogue | Israel |
Konark Sun Temple | India |
Lumbini | Nepal |
Mari | Syria |
Masada | Israel |
Mixco Viejo | Mexico |
Nakbe | Guatemala |
Nakum | Guatemala |
Naranjo | Guatemala |
Nimrud | Iraq |
Niuserra’s Pyramid | Egypt |
Ohoden-Valoga | Bulgaria |
Oxkintok | Mexico |
Padmanabhaswamy temple | India |
Palenque | Mexico |
Phnom Bakheng | Cambodia |
Prambanan | Indonesia |
Preah Ko | Cambodia |
Pyramid of List | Egypt |
Pyramid of Meidum | Egypt |
Pyramids of Giza | Egypt |
Q’umarkaj | Guatemala |
Qumran | Israel |
Red Pyramid | Egypt |
Resafe | Syria |
Sahure’s Pyramid | Egypt |
Saqqara | Egypt |
Shahr-e Sukhteh | Iran |
Sippar (Sumer) | Iraq |
Srirangam Temple | India |
Tamtoc | Mexico |
Temples of Bagan | Myanmar |
Teopanzolco | Mexico |
Texcotzingo | Mexico |
Tomb of Emperor Ai of Han | China |
Tomb of Emperor Jing of Han | China |
Tomb of Emperor Ping of Han | China |
Tomb of Emperor Wen of Sui | China |
Tomb of Emperor Xiaojing of Tang | China |
Tomb of Emperor Yuan of Han | China |
Tomb of Empress Wang | China |
Tomb of Empress Wang | China |
Tomb of Empress Xu | China |
Tomb of First Emperor | China |
Unknown Ruins at Assur | Iraq |
Vichama | Peru |
Wanuku Pampa | Peru |
West Baray | Cambodia |
Xochicalco | Mexico |
Yaxchilan | Mexico |
Yaxha | Guatemala |
© 2015- by Mario Buildreps et al.
0 Comments